Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
No match found
Login to view all funds, their performance and more
Signed Up already? Login here
Scheme name | ETM rank | Doubled in | Avg. Credit Rating | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Medium Term Fund Medium Duration | 5 | 12 out of 16 | 7 yrs 10 m | moderate ( SOV ) | 0.85% | 16.37% | 0.24% | -0.29% | -0.05% | 0.46% | 4.19% | 0.27% | 0.22% | 0.57% | 0.17% | 0.64% | Invest |
Axis Midcap Fund Mid Cap | 5 | 5 out of 20 | 2 yrs 3 m | - | 4.24% | 11.35% | -5.08% | -4.51% | -2.03% | 3.61% | -3.88% | -3.04% | 2.01% | -1.52% | 1.68% | 2.18% | Invest |
Mirae Asset Equity Savings Fund Equity Savings | 5 | 2 out of 18 | - | low ( Cash & Call Money ) | 1.72% | 4.39% | -1.48% | -1.41% | -0.48% | 1.54% | -1.68% | 0.13% | 0.85% | -0.4% | 0.69% | 1.03% | Invest |
Quant Focused Fund Focused | 5 | 1 out of 13 | 2 yrs 1 m | - | 7.32% | 7.68% | -5.25% | -5.51% | 1.77% | 8.58% | -4.46% | -1.27% | 1.11% | 0.84% | 0.06% | 1.92% | Invest |
Quant Multi Asset Fund Multi Asset Allocation | 5 | 1 out of 12 | 2 yrs 1 m | very low ( SOV ) | 4.94% | 7.06% | -4.62% | -6.48% | 2.81% | 8.04% | -5.46% | 2.17% | 3.54% | 0.48% | 2.35% | 3.51% | Invest |
Quant Tax Plan ELSS | 5 | 1 out of 26 | 1 yrs 9 m | - | 6.44% | 9.92% | -5.69% | -5.55% | 0.71% | 9.29% | -5.85% | 1.09% | 2.05% | 1.23% | 0.47% | 5.26% | Invest |
Edelweiss Large & Mid Cap Fund Large & MidCap | 5 | 4 out of 21 | 2 yrs 2 m | - | 4.68% | 10.66% | -4.84% | -3.29% | -1.95% | 4.09% | -4.34% | -0.97% | 3.61% | -2.6% | 0.85% | 2.95% | Invest |
Mirae Asset Tax Saver Fund ELSS | 5 | 7 out of 26 | 2 yrs 2 m | - | 3.02% | 8.25% | -4.46% | -3.36% | -0.88% | 3.54% | -4.72% | -0.61% | 2.56% | -2.75% | 1.14% | 2.67% | Invest |
Sundaram Balanced Advantage Fund Dynamic Asset Allocation | 5 | 2 out of 16 | 8 yrs 3 m | low ( Cash ) | 3.57% | 5.22% | -1.74% | -2.15% | -0.67% | 2.5% | -1.92% | 0.21% | 1.06% | -0.46% | 0.91% | 0.62% | Invest |
IDFC Banking & PSU Debt Fund Banking and PSU | 5 | 1 out of 16 | 9 yrs | very high ( AAA ) | 0.49% | 0.48% | 0.34% | -0.38% | 0.08% | 0.37% | 0.36% | 0.31% | 0.2% | 0.43% | 0.12% | 0.06% | Invest |
HDFC Retirement Savings Fund - Equity Plan Multi Cap | 5 | 4 out of 33 | 2 yrs 1 m | - | 4.31% | 8.37% | -3.22% | -3.4% | 1.72% | 3.36% | -4.51% | -0.36% | 2.04% | -2.04% | 1.25% | 3.51% | Invest |
Axis Growth Opportunities Fund Large & MidCap | 5 | 2 out of 21 | 2 yrs 3 m | - | 3.89% | 11.53% | -4.88% | -6.98% | -2.15% | 5.77% | -5.23% | -3.46% | 2.55% | -0.45% | 1.7% | 2.6% | Invest |
Quant Large and Mid Cap Fund Large & MidCap | 5 | 1 out of 21 | 2 yrs 2 m | - | 4.68% | 9.27% | -5.21% | -5.32% | -0.32% | 10.96% | -5.45% | 0.63% | 0.98% | 2.41% | 0.88% | 3.98% | Invest |
Tata Dynamic Bond Fund Dynamic Bond | 5 | 4 out of 22 | 8 yrs 5 m | high ( SOV ) | 1.38% | 0.83% | 0.95% | 0.01% | 0.24% | 0.31% | 0.35% | 0.41% | 0.23% | 0.41% | 0.14% | 0.24% | Invest |
SBI Banking & Financial Services Fund Sectoral-Banking | 5 | Unranked | 2 yrs 3 m | - | 4.69% | 11.69% | -5.34% | -2.58% | 1% | 1.46% | -5.7% | 4.93% | -0.41% | -9.15% | 3.91% | 1.43% | Invest |
Tata Money Market Fund Money Market | 5 | 7 out of 16 | - | very high ( A1+ ) | 0.53% | 0.42% | 0.45% | 0.05% | 0.28% | 0.46% | 0.33% | 0.35% | 0.34% | 0.4% | 0.22% | 0.26% | Invest |
ICICI Prudential Bluechip Fund Large Cap | 5 | 5 out of 25 | 2 yrs 3 m | - | 3.72% | 7.7% | -4.05% | -1.99% | -1.81% | 2.99% | -3.35% | 1.18% | 2.38% | -3.3% | 1.75% | 2.97% | Invest |
Parag Parikh Tax Saver Fund ELSS | 5 | 2 out of 26 | 2 yrs 2 m | - | 3.08% | 6.28% | -4.62% | -0.24% | -0.4% | 2.38% | -3.49% | -0.42% | 3.94% | -0.95% | -0.65% | 5.98% | Invest |
Aditya Birla Sun Life Low Duration Fund Low Duration | 5 | 3 out of 21 | 8 yrs 11 m | high ( A1+ ) | 0.61% | 0.56% | 0.35% | 0.01% | 0.26% | 0.55% | 0.32% | 0.39% | 0.31% | 0.33% | 0.24% | 0.26% | Invest |
Edelweiss Arbitrage Fund Arbitrage | 5 | 9 out of 17 | - | low ( Cash ) | 0.54% | 0.01% | 0.42% | 0.36% | 0.48% | 0.15% | 0.51% | 0.45% | 0.18% | 0.49% | 0.43% | 0.16% | Invest |
Canara Robeco Small Cap Fund Small Cap | 5 | 1 out of 16 | 1 yrs 8 m | - | 4.15% | 9.96% | -4.88% | -5.62% | -0.31% | 8.44% | -4.48% | 2.06% | 5.01% | -0.22% | 1.05% | 6.45% | Invest |
Parag Parikh Flexi Cap Fund Multi Cap | 5 | 3 out of 33 | 2 yrs 3 m | - | 2.7% | 6.73% | -5.51% | -2.29% | -3.42% | 4.38% | -4.16% | -3.6% | 2.41% | 0.06% | 1.5% | 3.79% | Invest |
SBI Magnum Gilt Fund Gilt | 5 | 4 out of 17 | 7 yrs 10 m | very high ( SOV ) | 1.12% | 0.36% | 0.85% | -0.49% | -0.19% | 0.36% | 0.06% | 0.05% | 0.18% | 0.59% | -0.22% | 0.69% | Invest |
Quant Mid Cap Fund Mid Cap | 5 | 3 out of 20 | 1 yrs 9 m | - | 5.41% | 10.55% | -6.02% | -5.73% | -0.19% | 11.83% | -5.3% | 2.27% | 1.62% | 1.79% | 1.24% | 3.96% | Invest |
ICICI Prudential Equity & Debt Fund Aggressive Hybrid | 5 | 1 out of 30 | 2 yrs 3 m | low ( SOV ) | 3.59% | 5.15% | -3.21% | -1.77% | 0.05% | 2.64% | -2.12% | 4.2% | 1.42% | -1.97% | 1.42% | 6.17% | Invest |
PGIM India Midcap Opportunities Fund Mid Cap | 5 | 1 out of 20 | 1 yrs 10 m | - | 4.87% | 11.94% | -3.67% | -3.14% | -2.2% | 3.88% | -6.54% | -1.53% | 5.44% | -1.67% | 1.96% | 3.94% | Invest |
SBI Contra Fund Value Oriented | 5 | 1 out of 13 | 1 yrs 10 m | - | 4.27% | 8.74% | -2.86% | -3.22% | 2.77% | 4.07% | -5.17% | -0.03% | 3.22% | -0.18% | 1.35% | 5.68% | Invest |
HDFC Dynamic Debt Fund Dynamic Bond | 5 | 7 out of 22 | 8 yrs 11 m | very high ( SOV ) | 1.13% | 0.75% | 0.04% | -0.3% | -0.48% | 0.32% | -0.18% | -0.18% | -0.19% | 0.81% | -0.04% | 0.31% | Invest |
ICICI Prudential Regular Savings Fund Conservative Hybrid | 5 | 1 out of 28 | 6 yrs 6 m | low ( SOV ) | 1.87% | 2.23% | -0.62% | -0.48% | -0.18% | 1.28% | -1.02% | 0.91% | 0.62% | -0.21% | 0.41% | 2.07% | Invest |
Nippon India Money Market Fund Money Market | 5 | 1 out of 16 | - | very high ( A1+ ) | 0.53% | 0.42% | 0.44% | 0.14% | 0.3% | 0.43% | 0.34% | 0.35% | 0.33% | 0.38% | 0.23% | 0.26% | Invest |
Quant Infrastructure Fund Sectoral-Infrastructure | 5 | Unranked | 1 yrs 7 m | - | 7.15% | 11.45% | -6.87% | -5.29% | 2.4% | 6.87% | -6.6% | 1.67% | 2.68% | 3.38% | 2.2% | 7.92% | Invest |
Nippon India Corporate Bond Fund Corporate Bond | 5 | 3 out of 19 | 8 yrs 11 m | high ( AAA ) | 0.75% | 0.79% | 0.27% | -0.47% | 0.05% | 0.4% | 0.45% | 0.36% | 0.32% | 0.45% | 0.16% | 0.31% | Invest |
Invesco India Infrastructure Fund Sectoral-Infrastructure | 5 | Unranked | 1 yrs 10 m | - | 4.51% | 10.28% | -4.46% | -3.21% | 0.17% | 4.24% | -6.28% | -0.03% | 2.53% | -0.79% | 2.64% | 4.45% | Invest |
Axis Corporate Debt Fund Corporate Bond | 5 | 1 out of 19 | - | very high ( AAA ) | 0.73% | 0.83% | 0.31% | -0.39% | -0.1% | 0.48% | 0.36% | 0.33% | 0.26% | 0.46% | 0.08% | 0.37% | Invest |
Tata Arbitrage Fund Arbitrage | 5 | 10 out of 17 | - | low ( Cash ) | 0.53% | 0.08% | 0.38% | 0.33% | 0.42% | 0.12% | 0.46% | 0.41% | 0.22% | 0.43% | 0.34% | 0.15% | Invest |
Baroda BNP Paribas Aggressive Hybrid Fund Aggressive Hybrid | 5 | 5 out of 30 | 5 yrs 2 m | low ( AA+ ) | 3.14% | 6.72% | -2.88% | -2.6% | -1.77% | 3.74% | -3.46% | 1.26% | 0.99% | -2.92% | 0.92% | 1.58% | Invest |
Quant Absolute Fund Aggressive Hybrid | 5 | 2 out of 30 | 1 yrs 11 m | low ( SOV ) | 6.11% | 7.07% | -3.59% | -3.69% | 1.06% | 7.47% | -3.42% | -0.04% | 1.52% | 0.88% | -0.49% | 3.14% | Invest |
ICICI Prudential All Seasons Bond Fund Dynamic Bond | 5 | 3 out of 22 | 7 yrs 10 m | moderate ( SOV ) | 1.2% | 1.4% | 0.31% | -0.59% | -0.03% | 0.32% | 0.5% | -0.13% | -0.06% | 0.53% | 0.19% | 0.71% | Invest |
Sundaram Short Duration Fund Short Duration | 5 | 18 out of 22 | - | high ( AAA ) | 0.61% | 0.56% | 0.17% | -0.3% | 0.1% | 0.31% | 0.36% | 0.29% | 0.29% | 0.39% | 0.31% | 7.07% | Invest |
Mirae Asset Emerging Bluechip Fund Large & MidCap | 5 | 6 out of 21 | 2 yrs 2 m | - | 2.73% | 9.02% | -4.48% | -3.39% | -1.06% | 2.85% | -5.38% | -0.23% | 2.47% | -2.61% | 1.09% | 2.59% | Invest |
Edelweiss Balanced Advantage Fund Dynamic Asset Allocation | 5 | 1 out of 16 | 5 yrs 6 m | low ( Cash & Call Money ) | 2.73% | 5.46% | -2.51% | -2.15% | -0.57% | 1.44% | -1.97% | -0.03% | 1.35% | -1.26% | 0.57% | 1.23% | Invest |
UTI Treasury Advantage Fund Low Duration | 5 | 14 out of 21 | - | high ( A1+ ) | 0.52% | 0.47% | 0.4% | 0.01% | 0.24% | 0.45% | 0.27% | 0.35% | 0.28% | 0.28% | 0.53% | 4.79% | Invest |
PGIM India Flexi Cap Fund Multi Cap | 5 | 2 out of 33 | 2 yrs 2 m | - | 4.44% | 8.5% | -4.46% | -4.44% | -3.35% | 3.28% | -5.77% | -2.16% | 4.15% | -1.7% | 0.07% | 2.23% | Invest |
Canara Robeco Bluechip Equity Fund Large Cap | 5 | 1 out of 25 | 2 yrs 5 m | - | 3.81% | 8.49% | -4.53% | -2.45% | -2.11% | 2.04% | -3.51% | -0.3% | 2.48% | -3.61% | 0.98% | 1.52% | Invest |
DSP Government Securities Fund Gilt | 5 | 5 out of 17 | 8 yrs | very high ( SOV ) | 0.88% | 0.93% | 0.28% | -0.42% | -0.38% | 0.21% | 0.07% | -0.08% | -0.12% | 0.74% | -0.09% | 0.73% | Invest |
Edelweiss Equity Savings Fund Equity Savings | 5 | 1 out of 18 | 7 yrs 10 m | low ( Cash ) | 1.99% | 2.72% | -1.23% | -0.96% | 0.54% | 0.57% | -1.32% | 0.38% | 0.33% | -0.16% | 0.14% | 0.99% | Invest |
Baroda BNP Paribas Large Cap Fund Large Cap | 5 | 6 out of 25 | 2 yrs 5 m | - | 3.5% | 8.32% | -3.84% | -2.11% | -2.12% | 3.18% | -3.58% | 0.54% | 1.67% | -3.95% | 1.64% | 1.9% | Invest |
Sundaram Low Duration Fund Low Duration | 5 | 16 out of 21 | - | high ( A1+ ) | 0.54% | 0.38% | 0.26% | 0.16% | 0.33% | 0.35% | 0.32% | 0.36% | 0.33% | 0.32% | 0.46% | 7.51% | Invest |
Kotak Debt Hybrid Fund Conservative Hybrid | 5 | 6 out of 28 | 6 yrs 5 m | moderate ( SOV ) | 2.3% | 2.91% | -0.65% | -1.58% | -0.35% | 1.61% | -1.52% | 0.68% | 0.46% | -0.09% | 0.6% | 2.73% | Invest |
Mirae Asset Focused Fund Focused | 5 | 4 out of 13 | 2 yrs 2 m | - | 2.67% | 6.6% | -4.04% | -3.58% | -2.14% | 2.09% | -4.82% | -1.52% | 2% | -1.81% | 2.99% | 3.05% | Invest |
Nippon India Consumption Fund Thematic-Consumption | 5 | Unranked | 2 yrs 2 m | - | 5.41% | 11.54% | -2.77% | -1.45% | 0.68% | 5.66% | -4.29% | -0.1% | 1.63% | -2.94% | 1.01% | 2.89% | Invest |
Axis Banking & PSU Debt Fund Banking and PSU | 5 | 1 out of 16 | 8 yrs 11 m | very high ( AAA ) | 0.58% | 0.44% | 0.37% | -0.12% | 0.2% | 0.39% | 0.32% | 0.3% | 0.27% | 0.36% | 0.16% | 0.13% | Invest |
UTI Bond Fund Medium to Long Duration | 5 | 10 out of 10 | - | high ( SOV ) | 1.22% | 0.85% | 0.02% | 7.24% | -0.7% | 0.12% | -0.16% | -0.07% | -0.19% | 0.28% | 0.43% | 7.55% | Invest |
Canara Robeco Conservative Hybrid Fund Conservative Hybrid | 5 | 2 out of 28 | 7 yrs 10 m | high ( SOV ) | 1.38% | 2.67% | -0.45% | -1.29% | -0.52% | 1.03% | -0.63% | -0.06% | 0.73% | 0.21% | 0.16% | 0.64% | Invest |
ICICI Prudential Medium Term Bond Fund Medium Duration | 5 | 1 out of 16 | 8 yrs 3 m | low ( AA ) | 0.89% | 1.13% | 0.52% | -0.52% | -0.09% | 0.31% | 0.63% | 0.01% | 0.14% | 0.56% | 0.25% | 0.6% | Invest |
Quant Liquid Plan Liquid | 5 | 1 out of 26 | - | moderate ( A1+ ) | 0.45% | 0.4% | 0.39% | 0.32% | 0.31% | 0.35% | 0.31% | 0.35% | 0.36% | 0.36% | 0.35% | 0.3% | Invest |
Navi Liquid Liquid | 5 | 12 out of 26 | - | moderate ( Cash & Call Money ) | 0.48% | 0.4% | 0.4% | 0.35% | 0.34% | 0.39% | 0.34% | 0.33% | 0.33% | 0.36% | 0.31% | 0.28% | Invest |
Axis Small Cap Fund Small Cap | 5 | 8 out of 16 | 1 yrs 10 m | - | 4.62% | 7.41% | -2.91% | -5.1% | -0.91% | 5.05% | -5.39% | -0.2% | 4.45% | 1.85% | 0.53% | 3.44% | Invest |
Canara Robeco Equity Tax Saver Fund ELSS | 5 | 3 out of 26 | 2 yrs 2 m | - | 4.22% | 10.44% | -4.44% | -3.18% | -2.13% | 1.91% | -3.88% | -1.11% | 3.38% | -2.81% | 1.88% | 1.34% | Invest |
Axis Bluechip Fund Large Cap | 5 | 12 out of 25 | 4 yrs 11 m | - | 3.42% | 10.68% | -5.42% | -3.89% | -3.83% | 2.17% | -2.26% | -2.86% | 1.54% | -3.19% | 0.85% | 1.33% | Invest |
Axis Arbitrage Fund Arbitrage | 5 | 6 out of 17 | - | low ( Cash & Call Money ) | 0.51% | -0.03% | 0.37% | 0.4% | 0.48% | 0.15% | 0.52% | 0.53% | 0.31% | 0.51% | 0.41% | 0.19% | Invest |
ICICI Prudential Ultra Short Term Fund Ultra Short Duration | 5 | 2 out of 18 | 8 yrs 4 m | high ( A1+ ) | 0.5% | 0.44% | 0.42% | 0.18% | 0.3% | 0.38% | 0.33% | 0.36% | 0.36% | 0.38% | 0.28% | 0.31% | Invest |
UTI Short-term Income Fund Short Duration | 5 | 15 out of 22 | - | high ( AAA ) | 0.87% | 0.57% | 0.11% | -0.21% | 0.1% | 0.46% | 0.24% | 0.31% | 0.23% | 0.28% | 0.5% | 4.69% | Invest |
Kotak Bluechip Fund Large Cap | 5 | 2 out of 25 | 2 yrs 3 m | - | 4.23% | 8.34% | -4.52% | -2.23% | -1.86% | 3.67% | -4.43% | -0.62% | 2.23% | -3.36% | 0.48% | 2.67% | Invest |
Mirae Asset Overnight Fund Overnight | 5 | Unranked | - | very low ( Cash & Call Money ) | 0.43% | 0.41% | 0.37% | 0.35% | 0.28% | 0.29% | 0.26% | 0.31% | 0.29% | 0.27% | 0.27% | 0.26% | Invest |
HDFC Short Term Debt Fund Short Duration | 4 | 5 out of 22 | 8 yrs 9 m | high ( AAA ) | 0.7% | 0.72% | 0.25% | -0.37% | -0.13% | 0.35% | 0.39% | 0.15% | 0.17% | 0.51% | 0.09% | 0.42% | Invest |
ICICI Prudential Retirement Fund - Hybrid Aggressive Plan Aggressive Hybrid | 4 | 8 out of 30 | 2 yrs 5 m | low ( SOV ) | 4.54% | 5.61% | -3.82% | -0.65% | -2.67% | 2.81% | -3.35% | -0.88% | 1.98% | -0.38% | 1.55% | 1.51% | Invest |
ICICI Prudential Bond Fund Medium to Long Duration | 4 | 1 out of 10 | 8 yrs 4 m | very high ( SOV ) | 1.23% | 1.17% | 0.4% | -0.72% | -0.33% | 0.14% | 0.55% | -0.53% | -0.17% | 0.75% | -0.17% | 0.79% | Invest |
SBI Credit Risk Fund Credit Risk | 4 | 2 out of 16 | 8 yrs 6 m | low ( AA ) | 0.78% | 0.64% | 0.33% | -0.3% | 0.11% | 0.4% | 0.44% | 0.4% | 0.26% | 0.5% | 0.18% | 0.47% | Invest |
Aditya Birla Sun Life Government Securities Fund Gilt | 4 | 7 out of 17 | 7 yrs 10 m | very high ( SOV ) | 0.8% | 1.21% | 0.55% | -1.26% | -1.08% | 0.26% | 0.6% | -0.09% | 0.03% | 0.81% | -0.18% | 0.64% | Invest |
SBI Magnum Income Fund Medium to Long Duration | 4 | 2 out of 10 | 8 yrs 3 m | high ( SOV ) | 1.05% | 0.98% | 0.41% | -0.86% | -0.41% | 0.22% | 0.41% | -0.12% | -0.02% | 0.63% | -0.18% | 0.58% | Invest |
Kotak Bond Fund Medium to Long Duration | 4 | 4 out of 10 | 8 yrs 6 m | high ( SOV ) | 1.21% | 1.13% | -0.02% | -0.69% | -1.02% | 0.23% | 0.49% | -0.21% | -0.25% | 1% | -0.29% | 0.87% | Invest |
Mirae Asset Midcap Fund Mid Cap | 4 | 2 out of 20 | 1 yrs 10 m | - | 3.67% | 11.69% | -3.5% | -4.86% | -0% | 4% | -5.65% | 1.18% | 1.71% | -1.7% | 1.64% | 2.89% | Invest |
HDFC Money Market Fund Money Market | 4 | 5 out of 16 | - | very high ( A1+ ) | 0.51% | 0.41% | 0.42% | 0.08% | 0.3% | 0.42% | 0.31% | 0.33% | 0.32% | 0.37% | 0.23% | 0.25% | Invest |
HDFC Index S&P BSE Sensex Fund Large Cap | 4 | Unranked | 2 yrs 3 m | - | 3.57% | 8.69% | -4.47% | -2.2% | -2.54% | 4.11% | -2.93% | -0.41% | 2.07% | -3.8% | 0.44% | 2.74% | Invest |
Kotak Small Cap Fund Small Cap | 4 | 4 out of 16 | 1 yrs 9 m | - | 5.36% | 7.58% | -4.07% | -5.83% | 0.32% | 4.89% | -4.69% | -2.13% | 1.83% | 2.04% | 1.23% | 4.89% | Invest |
Aditya Birla Sun Life Savings Fund Ultra Short Duration | 4 | 3 out of 18 | 9 yrs 3 m | high ( A1+ ) | 0.51% | 0.43% | 0.4% | 0.05% | 0.32% | 0.43% | 0.34% | 0.38% | 0.3% | 0.39% | 0.22% | 0.23% | Invest |
SBI Focused Equity Fund Focused | 4 | 5 out of 13 | 2 yrs 5 m | - | 3.42% | 8.42% | -4.05% | -4.36% | -3.19% | 1.31% | -2.02% | -6.15% | -0.86% | 3% | 3.77% | 2.92% | Invest |
SBI Dynamic Bond Fund Dynamic Bond | 4 | 5 out of 22 | 8 yrs 3 m | very high ( SOV ) | 1.1% | 0.25% | 0.83% | -0.43% | -0.14% | 0.45% | 0.03% | 0.09% | 0.21% | 0.45% | -0.14% | 0.59% | Invest |
ICICI Prudential Income Optimizer Fund (FOF) Conservative Hybrid | 4 | 5 out of 28 | 8 yrs 3 m | moderate ( SOV ) | 1.77% | 1.75% | -1.1% | -0.23% | 0.24% | 1.14% | -0.04% | 0.4% | 0.16% | 0.33% | 0.22% | 1.38% | Invest |
Invesco India Mid Cap Fund Mid Cap | 4 | 10 out of 20 | 2 yrs 2 m | - | 4.45% | 10.08% | -5.51% | -4.19% | -1.04% | 4.19% | -6.29% | -1.57% | 3.53% | -1.38% | 2.2% | 5.14% | Invest |
UTI Flexi Cap Fund Multi Cap | 4 | 6 out of 33 | 2 yrs 3 m | - | 3.68% | 11.21% | -5.36% | -5.92% | -2.17% | 1.61% | -4.59% | -5.49% | 1.77% | -0.82% | 0.82% | 2.68% | Invest |
Kotak Emerging Equity Fund Mid Cap | 4 | 8 out of 20 | 1 yrs 11 m | - | 5.08% | 11.22% | -4.32% | -5.24% | 1.7% | 3.96% | -4.41% | -0.78% | 2.4% | -0.06% | 0.71% | 2.84% | Invest |
Axis Overnight Fund Overnight | 4 | 1 out of 17 | - | very low ( Cash & Call Money ) | 0.43% | 0.41% | 0.37% | 0.34% | 0.3% | 0.29% | 0.25% | 0.3% | 0.29% | 0.27% | 0.27% | 0.26% | Invest |
UTI Equity Savings Fund Equity Savings | 4 | 1 out of 18 | - | low ( Cash & Call Money ) | 1.86% | 3.45% | -1.31% | -0.43% | -0.42% | 1.46% | -1.39% | 1.23% | 0.62% | -0.81% | 0.5% | 1.77% | Invest |
Aditya Birla Sun Life Short Term Fund Short Duration | 4 | 3 out of 22 | 8 yrs 5 m | high ( AAA ) | 0.7% | 1.04% | 0.14% | -0.2% | 0.06% | 0.58% | 0.35% | 0.3% | 0.24% | 0.43% | 0.14% | 0.32% | Invest |
Tata Ultra Short Term Fund Ultra Short Duration | 4 | 7 out of 18 | - | very high ( A1+ ) | 0.51% | 0.4% | 0.41% | 0.12% | 0.29% | 0.4% | 0.32% | 0.36% | 0.33% | 0.36% | 0.26% | 0.27% | Invest |
Axis Short Term Fund Short Duration | 4 | 1 out of 22 | 8 yrs 8 m | high ( AAA ) | 0.7% | 0.74% | 0.29% | -0.35% | -0.03% | 0.48% | 0.35% | 0.34% | 0.22% | 0.44% | 0.11% | 0.36% | Invest |
Sundaram Corporate Bond Fund Corporate Bond | 4 | 8 out of 19 | 8 yrs 4 m | very high ( AAA ) | 0.5% | 0.49% | 0.33% | -0.43% | 0.09% | 0.39% | 0.38% | 0.3% | 0.13% | 0.46% | 0.09% | 0.03% | Invest |
Sundaram Equity Savings Fund Equity Savings | 4 | 3 out of 18 | 6 yrs 6 m | low ( Cash ) | 2.5% | 3.5% | -1.36% | -1.09% | -0.15% | 1.33% | -1.55% | 1.02% | 0.81% | -1.1% | 1.13% | 1.4% | Invest |
Axis Ultra Short Term Fund Ultra Short Duration | 4 | 3 out of 18 | - | high ( A1+ ) | 0.52% | 0.44% | 0.43% | 0.11% | 0.3% | 0.43% | 0.33% | 0.36% | 0.32% | 0.35% | 0.26% | 0.25% | Invest |
ICICI Prudential Value Discovery Fund Value Oriented | 4 | 2 out of 13 | 2 yrs 2 m | - | 3.28% | 6.48% | -3.86% | -2.06% | 0.35% | 2.86% | -2.84% | 5.06% | 2.11% | -3.17% | 0.02% | 5.99% | Invest |
Axis Treasury Advantage Fund Low Duration | 4 | 3 out of 21 | 9 yrs 4 m | high ( A1+ ) | 0.56% | 0.51% | 0.35% | -0.08% | 0.24% | 0.5% | 0.25% | 0.38% | 0.29% | 0.35% | 0.22% | 0.25% | Invest |
Tata Medium Term Fund Medium Duration | 4 | 1 out of 16 | - | high ( AAA ) | 0.83% | 1.16% | 0.38% | -0.9% | -0.55% | 0.43% | 0.36% | 0.16% | 0.18% | 0.76% | 0.1% | 0.58% | Invest |
Tata Banking and Financial Services Fund Sectoral-Banking | 4 | Unranked | 2 yrs 3 m | - | 5.82% | 12.23% | -5.49% | -2.1% | -1.15% | 1.41% | -6.45% | 3.96% | -1.62% | -6.64% | 2.84% | -0% | Invest |
HDFC Retirement Savings Fund - Hybrid Equity Plan Aggressive Hybrid | 4 | 18 out of 30 | 2 yrs 5 m | low ( Cash & Call Money ) | 3.13% | 6.02% | -1.41% | -1.79% | -0.8% | 2.77% | -3.84% | -0.89% | 0.8% | -0.26% | 0.25% | 1.44% | Invest |
Kotak Bond Short-term Fund Short Duration | 4 | 5 out of 22 | 8 yrs 9 m | very high ( AAA ) | 0.7% | 0.81% | 0.17% | -0.52% | -0.18% | 0.37% | 0.37% | 0.25% | 0.14% | 0.35% | 0.17% | 0.45% | Invest |
Mirae Asset Large Cap Fund Large Cap | 4 | 14 out of 25 | 2 yrs 3 m | - | 3% | 8.13% | -4.33% | -2.46% | -1.49% | 3.53% | -4.25% | -0.68% | 2.74% | -3.62% | 0.56% | 2.91% | Invest |
Nippon India Low Duration Fund Low Duration | 4 | 3 out of 21 | 9 yrs 4 m | high ( AAA ) | 0.55% | 0.53% | 0.4% | -0.09% | 0.24% | 0.41% | 0.41% | 0.38% | 0.31% | 0.39% | 0.25% | 0.3% | Invest |
Kotak Savings Fund Ultra Short Duration | 4 | 3 out of 18 | 9 yrs 7 m | high ( A1+ ) | 0.5% | 0.42% | 0.41% | 0.09% | 0.33% | 0.42% | 0.3% | 0.35% | 0.31% | 0.34% | 0.24% | 0.23% | Invest |
Edelweiss Aggressive Hybrid Fund Aggressive Hybrid | 4 | 13 out of 30 | 2 yrs 5 m | low ( Cash & Call Money ) | 3.58% | 6.52% | -3.2% | -2.5% | -0.22% | 2.63% | -2.8% | 0.05% | 1.7% | 1.06% | 0.54% | 1.68% | Invest |
Aditya Birla Sun Life Liquid Fund Liquid | 4 | 17 out of 26 | - | high ( A1+ ) | 0.48% | 0.39% | 0.4% | 0.31% | 0.3% | 0.33% | 0.29% | 0.29% | 0.31% | 0.31% | 0.27% | 0.24% | Invest |
PGIM India ELSS Tax Saver Fund ELSS | 4 | 10 out of 26 | 2 yrs 2 m | - | 3.54% | 7.57% | -3.78% | -4.21% | -1.69% | 5.2% | -5.38% | 1.79% | 3.54% | -0.64% | 0.36% | 3.1% | Invest |
Quant Small Cap Fund Small Cap | 4 | 2 out of 16 | 1 yrs 8 m | - | 5.83% | 8.7% | -5.54% | -8.55% | 1.5% | 6.38% | -9.12% | 2.89% | 4.71% | -2.32% | 1.27% | 6.79% | Invest |
Kotak Equity Arbitrage Fund Arbitrage | 4 | 3 out of 17 | - | low ( Cash ) | 0.55% | 0.01% | 0.4% | 0.41% | 0.48% | 0.13% | 0.49% | 0.47% | 0.2% | 0.45% | 0.4% | 0.15% | Invest |
Canara Robeco Consumer Trends Fund Thematic-Consumption | 4 | Unranked | 2 yrs 2 m | - | 5.55% | 12.94% | -4.2% | -2.46% | 0.54% | 1.43% | -3.89% | -0.72% | 1.65% | -1.99% | 1.69% | 2.13% | Invest |
Nippon India Arbitrage Fund Arbitrage | 4 | 1 out of 17 | - | low ( Cash ) | 0.54% | 0.04% | 0.36% | 0.38% | 0.44% | 0.14% | 0.46% | 0.44% | 0.24% | 0.46% | 0.39% | 0.16% | Invest |
