Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Mutual Fund is an investment product. It is started and managed by a Mutual Fund company that pools money from various investors and invests it in various asset classes like equities, bonds, money market instruments, and Gold.
A Mutual Fund is run by a professional money manager. This professional, called a Fund Manager, takes all investment decisions, including when and where to invest and when to exit a holding. The goal of the Fund Manager is to generate the best returns possible for the risk he is taking.
Scheme Name | Expense Ratio | 5Y Return | Consistency | VRO Rating | ||
---|---|---|---|---|---|---|
Quant Tax Plan | 0.57% | 23.64% p.a. | Invest | |||
Quant Active Fund | 0.58% | 22.83% p.a. | Invest | |||
Quant Mid Cap Fund | 0.63% | 22.05% p.a. | Invest | |||
PGIM India Midcap Opportunities Fund | 0.42% | 21.31% p.a. | Invest | |||
Axis Midcap Fund | 0.52% | 18.74% p.a. | Invest | |||
Parag Parikh Flexi Cap Fund | 0.77% | 18.55% p.a. | Invest | |||
Edelweiss Mid Cap Fund | 0.52% | 17.15% p.a. | Invest | |||
Canara Robeco Equity Tax Saver Fund | 0.6% | 17.09% p.a. | Invest | |||
Kotak Emerging Equity Fund | 0.49% | 17.09% p.a. | Invest | |||
PGIM India Flexi Cap Fund | 0.32% | 16.92% p.a. | Invest |
Scheme Name | Expense Ratio | 5Y Return | Consistency | VRO Rating | ||
---|---|---|---|---|---|---|
Quant Tax Plan | 0.57% | 23.64% p.a. | Invest | |||
Canara Robeco Equity Tax Saver Fund | 0.6% | 17.09% p.a. | Invest | |||
Mirae Asset Tax Saver Fund | 0.56% | 16.32% p.a. | Invest | |||
IDFC Tax Advantage (ELSS) Fund | 0.75% | 14.28% p.a. | Invest | |||
Kotak Tax Saver Fund | 0.71% | 14.19% p.a. | Invest | |||
PGIM India ELSS Tax Saver Fund | 1.03% | 13.96% p.a. | Invest | |||
ICICI Prudential Long Term Equity Fund (Tax Saving) | 1.19% | 13.78% p.a. | Invest | |||
DSP Tax Saver Fund | 0.82% | 13.7% p.a. | Invest | |||
UTI Long Term Equity Fund | 1.06% | 13.35% p.a. | Invest | |||
Invesco India Tax Plan Fund | 0.85% | 13.24% p.a. | Invest |
Scheme Name | Expense Ratio | 3Y Return | Consistency | VRO Rating | ||
---|---|---|---|---|---|---|
Quant Absolute Fund | 0.56% | 33.8% p.a. | Invest | |||
Quant Multi Asset Fund | 0.56% | 32.73% p.a. | Invest | |||
ICICI Prudential Thematic Advantage Fund (FOF) | 0.23% | 26.18% p.a. | Invest | |||
ICICI Prudential Equity & Debt Fund | 1.24% | 22.84% p.a. | Invest | |||
Kotak Equity Hybrid Fund | 0.62% | 21.55% p.a. | Invest | |||
ICICI Prudential Multi Asset Fund | 1.19% | 21.13% p.a. | Invest | |||
Kotak Multi Asset Allocator FoF - Dynamic | 0.13% | 20.75% p.a. | Invest | |||
Edelweiss Aggressive Hybrid Fund | 0.51% | 19.25% p.a. | Invest | |||
Canara Robeco Equity Hybrid Fund | 0.59% | 18.94% p.a. | Invest | |||
Baroda BNP Paribas Aggressive Hybrid Fund | 0.63% | 18.86% p.a. | Invest |
Scheme Name | Expense Ratio | 1Y Return | Consistency | VRO Rating | ||
---|---|---|---|---|---|---|
Aditya Birla Sun Life Medium Term Fund | 0.87% | 25.09% p.a. | Invest | |||
UTI Bond Fund | 1.29% | 17.64% p.a. | Invest | |||
UTI Banking & PSU Debt Fund | 0.24% | 10.23% p.a. | Invest | |||
UTI Treasury Advantage Fund | 0.32% | 8.89% p.a. | Invest | |||
UTI Short-term Income Fund | 0.34% | 8.35% p.a. | Invest | |||
UTI Ultra Short Term Fund | 0.43% | 6.87% p.a. | Invest | |||
UTI Medium Term Fund | 1.08% | 5.67% p.a. | Invest | |||
Nippon India Ultra Short Duration Fund | 0.33% | 4.82% p.a. | Invest | |||
ICICI Prudential Short Term Fund | 0.37% | 4.53% p.a. | Invest | |||
Axis Strategic Bond Fund | 0.39% | 4.44% p.a. | Invest |
In our day-to-day lives, whenever we decide to make a significant purchase, say buying a home appliance, we do detailed research, look at each component, and then shortlist what we will buy.
Often the "first" experiences in life shape the way we think about stuff. If that first date were a good experience, you'd have a positive sentiment about future prospects.
It's tough to dodge the "Mutual Funds Sahi Hai" message if you are surfing on the web or sitting in front of your TV sets. While most of us get the message that mutual funds are a great investment vehicle, not all of us really understand in detail the benefits of mutual funds.