Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Period | This Fund | Category Avg | High Growth Portfolio |
---|---|---|---|
1y | 0.1% | 4.55% | 4.61% |
3y | 29.92% | 19.61% | 25.06% |
5y | 17.18% | 11.79% | 18.1% |
7y | 16.61% | 13.18% | 17.41% |
10y | -- | 15.93% | 18.22% |
15y | -- | 12.23% | 16.3% |
Since Inception | 15.36% | 13.38% | 16.93% |
1y | 5.62% | 10.23% | 8.36% |
3y | 28.32% | 22.29% | 23.23% |
5y | 22.72% | 16.24% | 21.29% |
7y | 19.93% | 14.7% | 19.35% |
10y | -- | 14.85% | 18.37% |
15y | -- | 14.28% | 17.76% |
Since Inception | 19.31% | 13.97% | 17.44% |
Trailing returns show point-to-point returns over different time periods. When compared to other assets or products, trailing returns indicate how well this fund has compounded in comparison.
Period | Fund Median | Category Avg Median | High Growth Portfolio Median |
---|---|---|---|
Any 1y | 13.1% | 11.4% | 14.8% |
Any 2y | 14.7% | 12.3% | 14.4% |
Any 3y | 12.8% | 12.2% | 15.2% |
Any 4y | 16.6% | 12.3% | 17.0% |
Any 5y | 17.5% | 13.8% | 16.8% |
Any 6y | 17.6% | 13.2% | 15.9% |
Any 7y | 15.1% | 13.7% | 16.1% |
Any 1y | 13.9% | 12.8% | 16.9% |
Any 2y | 17.8% | 12.7% | 15.8% |
Any 3y | 13.0% | 14.8% | 16.2% |
Any 4y | 19.8% | 14.0% | 17.1% |
Any 5y | 21.6% | 13.4% | 16.6% |
Any 6y | 23.0% | 13.8% | 16.6% |
Any 7y | 19.5% | 14.2% | 16.8% |
Rolling returns is the best measure of consistency & likelihood of returns. For example, if you see 15% rolling returns for 3yrs, it means that if you pick any 3-year period across the fund's life, the fund is likely to give 15%.
Fund name | Annual Returns % | Expense ratio | ETM Rank | AUM |
---|---|---|---|---|
Quant Active Fund | 22.83% | 0.58% | #1 | ₹2,857 Crs |
Parag Parikh Flexi Cap Fund | 18.55% | 0.77% | #3 | ₹25,996 Crs |
PGIM India Flexi Cap Fund | 16.92% | 0.32% | #2 | ₹5,081 Crs |
UTI Flexi Cap Fund | 15.45% | 0.95% | #6 | ₹26,503 Crs |
HDFC Retirement Savings Fund - Equity Plan | 15.31% | 0.88% | #4 | ₹2,414 Crs |
Canara Robeco Flexi Cap Fund | 14.84% | 0.51% | #5 | ₹8,340 Crs |
Performance Ratio | This Fund | Category Avg |
---|---|---|
Standard Deviation | 22.98 | 13.96 |
Alpha | 6.82 | 0.31 |
Beta | 0.98 | 0.6 |
Sharpe | 1.09 | 0.52 |
Sortino | 1.23 | 0.57 |