Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Period | This Fund | Category Avg |
---|---|---|
1y | 9.82% | 6.87% |
3y | 26.5% | 21.88% |
5y | 14.74% | 12.07% |
7y | 16.13% | 13.6% |
10y | -- | 16.13% |
15y | -- | 11.78% |
Since Inception | 18.0% | 13.49% |
1y | 11.22% | 12.85% |
3y | 30.54% | 25.23% |
5y | 20.86% | 17.6% |
7y | 18.71% | 15.5% |
10y | -- | 15.39% |
15y | -- | 14.42% |
Since Inception | 18.21% | 13.99% |
Trailing returns show point-to-point returns over different time periods. When compared to other assets or products, trailing returns indicate how well this fund has compounded in comparison.
Period | Fund Median | Category Avg Median |
---|---|---|
Any 1y | 16.4% | 11.2% |
Any 2y | 18.7% | 12.2% |
Any 3y | 16.5% | 11.2% |
Any 4y | 14.8% | 11.7% |
Any 5y | 17.4% | 13.5% |
Any 6y | 16.1% | 13.0% |
Any 7y | 15.5% | 13.6% |
Any 8y | 19.4% | 13.2% |
Any 9y | 19.1% | 12.5% |
Any 1y | 21.8% | 12.7% |
Any 2y | 18.0% | 12.8% |
Any 3y | 17.6% | 14.8% |
Any 4y | 18.8% | 13.5% |
Any 5y | 14.8% | 12.6% |
Any 6y | 14.8% | 13.8% |
Any 7y | 16.4% | 14.3% |
Any 8y | 18.4% | 15.1% |
Any 9y | 18.2% | 14.5% |
Rolling returns is the best measure of consistency & likelihood of returns. For example, if you see 15% rolling returns for 3yrs, it means that if you pick any 3-year period across the fund's life, the fund is likely to give 15%.
Fund name | Annual Returns % | Expense ratio | ETM Rank | AUM |
---|---|---|---|---|
Quant Tax Plan | 23.64% | 0.57% | #1 | ₹1,787 Crs |
Canara Robeco Equity Tax Saver Fund | 17.09% | 0.6% | #3 | ₹4,198 Crs |
Mirae Asset Tax Saver Fund | 16.32% | 0.56% | #7 | ₹13,148 Crs |
IDFC Tax Advantage (ELSS) Fund | 14.28% | 0.75% | #4 | ₹3,851 Crs |
Kotak Tax Saver Fund | 14.19% | 0.71% | #5 | ₹2,936 Crs |
PGIM India ELSS Tax Saver Fund | 13.96% | 1.03% | #10 | ₹416 Crs |
Performance Ratio | This Fund | Category Avg |
---|---|---|
Standard Deviation | 26.0 | 22.38 |
Alpha | 3.02 | 2.18 |
Beta | 1.12 | 0.95 |
Sharpe | 0.92 | 0.86 |
Sortino | 0.96 | 0.91 |