Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Period | This Fund | Category Avg | High Growth Portfolio |
---|---|---|---|
1y | 3.89% | 8.37% | 4.61% |
3y | 27.17% | 26.92% | 25.06% |
5y | 18.99% | 13.85% | 18.1% |
7y | 17.19% | 15.13% | 17.41% |
10y | -- | 19.2% | 18.22% |
15y | -- | 13.49% | 16.3% |
Since Inception | 19.8% | 14.29% | 16.93% |
1y | 11.17% | 15.89% | 8.36% |
3y | 26.26% | 29.42% | 23.23% |
5y | 22.19% | 20.56% | 21.29% |
7y | 20.48% | 17.64% | 19.35% |
10y | -- | 18.15% | 18.37% |
15y | -- | 17.11% | 17.76% |
Since Inception | 20.41% | 16.34% | 17.44% |
Trailing returns show point-to-point returns over different time periods. When compared to other assets or products, trailing returns indicate how well this fund has compounded in comparison.
Period | Fund Median | Category Avg Median | High Growth Portfolio Median |
---|---|---|---|
Any 1y | 18.5% | 12.0% | 14.8% |
Any 2y | 19.4% | 13.0% | 14.4% |
Any 3y | 17.3% | 11.5% | 15.2% |
Any 4y | 18.6% | 13.2% | 17.0% |
Any 5y | 20.2% | 16.0% | 16.8% |
Any 6y | 18.5% | 15.7% | 15.9% |
Any 7y | 18.9% | 16.5% | 16.1% |
Any 8y | 22.1% | 15.5% | 16.3% |
Any 9y | 21.4% | 14.6% | 16.3% |
Any 1y | 20.0% | 12.8% | 16.9% |
Any 2y | 17.9% | 14.3% | 15.8% |
Any 3y | 16.4% | 17.3% | 16.2% |
Any 4y | 18.2% | 16.1% | 17.1% |
Any 5y | 18.9% | 16.1% | 16.6% |
Any 6y | 17.2% | 16.9% | 16.6% |
Any 7y | 19.1% | 17.2% | 16.8% |
Any 8y | 20.5% | 18.4% | 17.3% |
Any 9y | 20.2% | 18.0% | 17.3% |
Rolling returns is the best measure of consistency & likelihood of returns. For example, if you see 15% rolling returns for 3yrs, it means that if you pick any 3-year period across the fund's life, the fund is likely to give 15%.
Fund name | Annual Returns % | Expense ratio | ETM Rank | AUM |
---|---|---|---|---|
Quant Mid Cap Fund | 22.05% | 0.63% | #3 | ₹709 Crs |
PGIM India Midcap Opportunities Fund | 21.31% | 0.42% | #1 | ₹6,614 Crs |
Axis Midcap Fund | 18.74% | 0.52% | #5 | ₹19,504 Crs |
Edelweiss Mid Cap Fund | 17.15% | 0.52% | #6 | ₹2,256 Crs |
Kotak Emerging Equity Fund | 17.09% | 0.49% | #9 | ₹21,935 Crs |
Invesco India Mid Cap Fund | 16.36% | 0.68% | #8 | ₹2,525 Crs |
Performance Ratio | This Fund | Category Avg |
---|---|---|
Standard Deviation | 19.9 | 14.19 |
Alpha | 2.54 | 0.19 |
Beta | 0.76 | 0.55 |
Sharpe | 1.12 | 0.61 |
Sortino | 1.25 | 0.63 |